Toronto issued 275 permits for new second suites (mostly basement apartments) in the last 12 months. The typical declared cost was $40k, and the middle half of projects declared between $20k and $50k. A typical permit took 7 days from application to issue, against 18 days for all small residential work. The busiest month was July 2026, with 36 permits.
A new self-contained second unit inside a house, most often in the basement. Number of permits in each declared-cost band.
Postal areas with at least 5 priced permits for this work. Tap a column heading to sort.
| Area | Postal | Permits | Typical cost | Wait (days) |
|---|---|---|---|---|
| Postal area M1P | M1P | 16 | $42k | 10 |
| Guildwood & Morningside | M1E | 14 | $40k | 7 |
| Postal area M1G | M1G | 14 | $40k | 8 |
| Postal area M1C | M1C | 12 | $40k | 8 |
| Postal area M1H | M1H | 11 | $20k | 6 |
| Kennedy Park | M1K | 11 | $28k | 14 |
| Birch Cliff | M1N | 11 | $30k | 8 |
| Wexford | M1R | 11 | $36k | 6 |
| Postal area M9V | M9V | 8 | $50k | 8 |
| Postal area M9W | M9W | 7 | $40k | 6 |
| Postal area M1T | M1T | 6 | $40k | 4 |
| Postal area M2J | M2J | 6 | $10k | 6 |
| Home | Permits | Typical cost |
|---|---|---|
| 2 Unit, Detached | 211 | $40k |
| 2 Unit, Semi-detached | 38 | $50k |
| 2 Unit, Townhouse | 11 | $28k |
Permits issued for new second suites (mostly basement apartments) across Toronto each month. Tap or hover a month.
Source: City of Toronto building permits, Small Residential Projects issued since November 2025, work type "Second Suite (New)". Costs are as declared on permit applications, not final prices, and leave out work that needs no permit.