What your neighbours are building, what it costs and how long permits take, from City of Toronto building permits over the last twelve months.
Small residential projects in M1K: alterations, additions, suites and more.
Application to issue. City-wide: 18 days.
New backyard homes permitted this year.
Renovators, plumbers and heating firms based in M1K.
Permits by type of work. "Multiple projects" usually means a larger renovation that combines several kinds of work.
The twelve most recently issued permits. We show street names only, never house numbers.
| Street | Work | Est. cost | Status | Issued |
|---|---|---|---|---|
| Danforth Rd | Accessory Building(s) | $100k | Permit Issued | 07 Oct 2026 |
| Hart Ave | Addition(s) | $80k | Permit Issued | 06 Oct 2026 |
| Zenith Dr | Interior Alterations | $10k | Inspection | 25 Sep 2026 |
| Stansbury Cres | Interior Alterations | $15k | Inspection | 22 Sep 2026 |
| Foxridge Dr | Multiple Projects | — | Inspection | 16 Sep 2026 |
| Treverton Dr | New Laneway / Rear Yard Suite | $1k | Permit Issued | 15 Sep 2026 |
| Birchmount Rd | Interior Alterations | — | Revision Issued | 14 Sep 2026 |
| North Woodrow Blvd | Multiple Projects | $120k | Inspection | 26 Aug 2026 |
| North Bonnington Ave | Multiple Projects | $55k | Inspection | 21 Aug 2026 |
| Corinne Cres | Multiple Projects | $300k | Inspection | 18 Aug 2026 |
| Flempton Cres | Interior Alterations | $80k | Permit Issued | 14 Aug 2026 |
| Midland Ave | New Laneway / Rear Yard Suite | $100k | Inspection | 07 Aug 2026 |
16 businesses based here hold active City of Toronto trade licences. A licence is a legal requirement, not an endorsement.
Tell us about the project once. We pass it to up to three City-licensed renovators working in M1K.
Unpermitted work can delay a sale or an insurance claim. Check with Toronto Building first. As a rule of thumb: