Toronto issued 214 permits for garages in the last 12 months. The typical declared cost was $25k, and the middle half of projects declared between $10k and $50k. A typical permit took 6 days from application to issue, against 18 days for all small residential work. The busiest month was September 2026, with 29 permits.
New, rebuilt and enlarged garages. Number of permits in each declared-cost band.
Postal areas with at least 5 priced permits for this work. Tap a column heading to sort.
| Area | Postal | Permits | Typical cost | Wait (days) |
|---|---|---|---|---|
| Oakwood-Vaughan | M6E | 16 | $35k | 6 |
| Dovercourt & Wallace Emerson | M6H | 16 | $45k | 4 |
| Roncesvalles | M6R | 16 | $28k | 6 |
| Christie & Seaton Village | M6G | 11 | $22k | 2 |
| Danforth East | M4J | 9 | $25k | 5 |
| High Park North & The Junction | M6P | 9 | $50k | 9 |
| Postal area M8W | M8W | 8 | $15k | 4 |
| Woodbine Heights | M4C | 7 | $48k | 5 |
| Postal area M1P | M1P | 6 | $5k | 8 |
| Postal area M3M | M3M | 6 | $25k | 6 |
| Postal area M4P | M4P | 5 | $8k | 25 |
| Rockcliffe-Smythe | M6N | 5 | $25k | 5 |
| Home | Permits | Typical cost |
|---|---|---|
| House, Detached | 143 | $25k |
| House, Semi-Detached | 56 | $22k |
| House, Townhouse | 6 | $62k |
Permits issued for garages across Toronto each month. Tap or hover a month.
Source: City of Toronto building permits, Small Residential Projects issued since November 2025, work type "Garage". Costs are as declared on permit applications, not final prices, and leave out work that needs no permit.